I.DRR Comparison
| Compare | DRIVE3 | IDRR |
|---|---|---|
| Path Intrusions | ||
| PRT Analysis | ![]() |
![]() |
| Actual Response Time | ![]() |
![]() |
| Time & Distance | ![]() |
![]() |
| Adjustment to Baseline | ![]() |
![]() |
| In Words | ![]() |
|
| Number of Studies | 16 | 22 |
| Gap Acceptance | ![]() |
|
| Acceleration Rates | ![]() |
|
| Cut-off A2B | ![]() |
![]() |
| Steering Distance | ![]() |
|
| Braking Distance | ![]() |
|
| Equations Shown | ![]() |
|
| Uncertainty | ![]() |
|
| User's Guide | ![]() |
|
| Lead Vehicle | ||
| PRT Analysis | ![]() |
![]() |
| Equations Shown | ![]() |
|
| Steering & Braking Distance | ![]() |
|
| A2B Number of Studies | 4 | 10 |
| User's Guide | ![]() |
|
| Time & Distance | ![]() |
|
| Account for Eye Position | ![]() |
|
| Conditional Color Coding | ![]() |
|
| Steering Calculator | ![]() |
|
| Consideration of Eye Position | ![]() |
|
| Consideration of LV Acceleration | ![]() |
|
| Traffic Signals | ||
| Yellow Signal Response Time | ![]() |
![]() |
| Equations Shown | ![]() |
|
| Deceleration and PRT last update | 2005 | 2009 |
| Green Signal | ![]() |
![]() |
| Nighttime | ||
| Mapped Headlight Analysis | ![]() |
|
| Calculation of Response Time | ![]() |
|
| Pedestrian Time & Distance | ![]() |
|
| Uncertainty | ![]() |
|
| Twilight Distance Based Upon Standard | 1995 | 2006 |
| Recognition Distance & Rain Analysis | ![]() |
|
| User's Manual | ![]() |
|
| Exposure Value & Lighting (Using camera as light meter) |
![]() |
|
| Miscellaneous | ||
| Formulas | ![]() |
|
| In Car Creeds | outdated | ![]() |
| Calculating Proper Display Size | ![]() |
|
| Quadratic | ![]() |
|
| Gear Ratio | ![]() |
|
| Definitions | ![]() |
|
| PRT Charts | ![]() |
|
| Eccentricity Charts | ![]() |
|
| References | ![]() |
|
| Support | ||
| Written by an Expert in the Field | ![]() |
|
| Scientific User Support | ![]() |
|
| To Be Periodically Updated with New Research | ![]() |
|


